Sandown | Good ( to firm ) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00 | Newz Watch | 25/1 | 9 | 5 | ||||
14:30 | October storm | 3/1 | 5 | 3 | ||||
15:05 | Hellofahaste | 10/1 | 7 | 1 | ||||
15:40 | Croquembouche | 9/1 | Daisy Boy | 14/1 | 8 | 4 | ||
16:10 | Silhouette | 13/2 | Graceful lady | 16/1 | 10 | 5 | ||
16:45 | Heart of an angel | 5/1 | 8 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | 0.5 pt e/w | 0.5 pt e/w | P / L |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Thursday, 21 July 2016
Thursday 21st July
Wednesday, 20 July 2016
Wednesday 20th July
Sandown | Good ( to firm ) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:00 | Tatawu | 3rd 12/1 | Dream Ruler | 11th 8/1 | 11 | 5 | ||
18:30 | Hail Clodius | 2nd 11/4 | 6 | 4 | ||||
19:05* | Poets Charm | 11th 7/1 | 13 | 5 | ||||
19:35 | Red Artist | 5th 6/1 | 9 | 3 | ||||
20:05 | Chartbreaker | 2nd 20/1 | 6 | 4 | ||||
20:40 | Little Voice | 3rd 6/1 | Newtons Law | 6th 10/1 | 8 | 4 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Profit 4 | 0.5 pt e/w | Loss 1 | P / L | 0 |
Tuesday, 19 July 2016
Tuesday 19th July
Ffos Las | Good ( to soft ) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00 | Our Boy | NR 8/1 | 8 | 4 | ||||
14:30 | Burguillos | 3rd 2/1 | 11 | 5 | ||||
15:00 | Midnight Rider | 3rd 11/2 | 7 | 4 | ||||
15:30 | Flutterbee | 2nd 7/4 | 8 | 6 | ||||
16:00 | For Goodness Sake | NR 9/2 | zarzal | 5th 14/1 | 10 | 5 | ||
16:30 | Speightowns Kid | 8th 16/1 | Ignight | 7th 25/1 | 9 | 6 | ||
17:00 | Outrage | 2nd 7/1 | Dear Bruin | 4th 25/1 | 9 | 5 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.62 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 2 | P / L | Loss 6.62 |
Sunday, 17 July 2016
Sunday July 17th
Stratford | Good to Firm (watered) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:15 | Robins Wager | 6th 28/1 | Boston Blue | 4th 14/1 | 9 | 5 | ||
14:50 | Tahira | 2nd 4/7 | 7 | 4 | ||||
15:20 | Set List | 1st 10/1 | Pantxoa | PU 33/1 | 10 | 3 | ||
15:55 | Key to Milan | 9th 25/1 | 12 | 4 | ||||
16:30 | Ladies Dancing | 8th 10/1 | 12 | 4 | ||||
17:05 | Vital Evidence | NR 6/1 | 8 | 4 | ||||
17:40 | Vendredi Trois | 3rd 7/1 | 9 | 4 | ||||
18:10 | Vulgans Watch | 6th 12/1 | 11 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Profit 4.63 | 0.5 pt e/w | Loss 1 | P / L | Profit 1.63 |
Saturday, 16 July 2016
Saturday July 16th
Newbury | Good to Firm (watered) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00* | Malcolm the pug | 6th 8/1 | 8 | 4 | ||||
14:30 | Shwaimsa | 3rd 7/1 | Jelly Monger | 6th 20/1 | 8 | 2 | ||
15:00 | Spark Plug | 5th 7/1 | 7 | 1 | ||||
15:35 | Watchable | 12th 14/1 | Lord of the land | 5th 33/1 | Raucous | 3rd 25/1 | 12 | 1 |
16:10 | Diable D'or | 4th 66/1 | in first place | 16th 33/1 | Dolokohv | 11th 100/1 | 23 | 2 |
16:45 | Room Key | 9th 8/1 | Windfast | 3rd 20/1 | 9 | 2 | ||
17:15 | Danehill Kodiac | 4th 9/2 | 6 | 3 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 6.13 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Profit 0.62 | P / L | Profit 5.75 |
Market Rasen | Good (watered) | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:45 | G'day Aussie | 4th 22/1 | 6 | 4 | ||||
14:15 | Curious Carlos | 6th 14/1 | Regulation | F 25/1 | 15 | 1 | ||
14:45 | Tony Star | 10th 20/1 | Valco De touzaine | 7th 22/1 | Ballynagour | 2nd 11/1 | 16 | 1 |
15:20 | Jupiter Custos | 3rd 11/4 | 6 | 4 | ||||
15:55 | Kalifourchon | 10th 8/1 | Handsome Dan | 4th 20/1 | 12 | 2 | ||
16:30 | Such a Legend | 9th 7/1 | Fort worth | 3rd 16/1 | 13 | 3 | ||
17:00 | Le Bacardy | 4th 8/1 | 6 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 5 | 0.5 pt e/w | Loss 2.5 | 0.5 pt e/w | Loss 0.12 | P / L | Loss 7.62 |
Friday, 15 July 2016
Friday 15th july
Newmarket | Good | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
17:40 | Hound Music | 6th 10/1 | Skylark lady | NR 16/1 | 8 | 4 | ||
18:15* | Grecian Light | 1st 4/1 | 7 | 5 | ||||
18:50 | Prosecute | 6th 7/1 | 7 | 4 | ||||
19:20 | Monsieur Joe | 1st 11/4 | Come on Dave | NR 50/1 | 9 | 3 | ||
19:50 | Amood | 2nd 5/1 | Rio's Cliffs | 5th 16/1 | 12 | 4 | ||
20:25* | Tenerezza | 7th 25/1 | Tranquil Time | 8th 28/1 | 14 | 5 | ||
20:55 | He's My Boy | 3rd 8/1 | Anastazia | 8th 8/1 | 10 | 5 | ||
1pt level stakes | 1 pt win 5/1 or below | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 1 | P / L | Profit 7.37 |
July 14th
Epsom | Good to Firm | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:10 | Thecornishbaron | 9th 9/2 | 9 | 5 | ||||
18:45 | sixties love | 7th 20/1 | 7 | 5 | ||||
19:15 | hurricane rush | 2nd 15/8J | onemantopia | NR | 6 | 5 | ||
19:50 | Big Time | 1st 6/4f | 5 | 5 | ||||
20:20 | Fast Dancer | 3rd 6/1 | 8 | 4 | ||||
20:50 | prince of paris | 8th 16/1 | 8 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 0.5 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | 0 | P / L | loss 2.5 |
Tuesday, 12 July 2016
Wednesday 13th July
Uttoxeter | Good to soft (soft) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:45 | Renewing | 3rd 22/1 | 7 | 4 | ||||
14:15 | Amorous | NR 18/1 | 11 | 4 | ||||
14:50 | Acadian | F 10/1 | 10 | 5 | ||||
15:25 | Daulys Anthem | 2nd 12/1 | 9 | 5 | ||||
16:00 | Baraboy | 1st 11/4 | Flamingo Beat | 9th 16/1 | 13 | 5 | ||
16:30 | Theatre Goer | 2nd 6/1 | Drifashore | 6th 18/1 | 8 | 4 | ||
17:05 | Thinger Licht | 4th 10/3 | River Purple | 5th 20/1 | 8 | 4 | ||
17:35* | Sbarazzina | 6th 11/4 | 9 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 5.75 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 3 | P / L | Profit 0.75 |
Monday, 11 July 2016
Tuesday 12th July
Bath | Good to Firm | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00 | Irish Melody | 7th 13/2 | 7 | 5 | ||||
14:30 | Regal Miss | 5th 16/1 | Staintondale Lass | 1st 11/1 | 7 | 5 | ||
15:05 | Silken Skies | 6th 13/2 | 7 | 3 | ||||
15:40 | Equistar | 5th 7/1 | 10 | 5 | ||||
16:10 | Hermosa Vaquera | 7th 7/2 | Surprise Us | 6th 16/1 | 9 | 6 | ||
16:45 | Lady Hare | 2nd 20/1 | 8 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 4 | 0.5 pt e/w | Profit 2 | 0.5 pt e/w | Profit 6.88 | P / L | Profit 4.88 |
Monday July 11th
Windsor | Good to Firm | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:00 | Fastnet Prince | 11th 12/1 | 16 | 6 | ||||
18:30* | Saxagogo | 6th 20/1 | 9 | 5 | ||||
19:00 | Bazzat | 4th 18/1 | 6 | 5 | ||||
19:30* | Grey Galleon | 4th 15/2 | 8 | 5 | ||||
20:00 | Crowning Glory | 1st 7/1 | Stosur | 4th 8/1 | 9 | 4 | ||
20:30 | Batts Rock | NR 6/1 | 6 | 4 | ||||
21:00 | Pendergast Hill | 1st 8/1 | 10 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 10.38 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 1 | P / L | Profit 6.38 |
Sunday, 10 July 2016
Sunday July 10th
Stratford | Good | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:20 | Itsamysterytome | 4th 4/1 | 10 | 4 | ||||
14:50 | Haughtons Bridge | PU 15/2 | Breezy Kin | 8th 18/1 | 16 | 5 | ||
15:25 | Billbushay | 4th 9/1 | Instant Karma | 1st 16/1 | 11 | 3 | ||
16:00 | Shows Over | 12/1 | Whos De Baby | 3rd 14/1 | 12 | 5 | ||
16:30 | Purple 'n Gold | 4th 12/1 | 8 | 2 | ||||
17:05 | Prettylittlething | 5th 20/1 | 7 | 4 | ||||
17:40 | Vigil Earp | 5th 7/1 | Taste the Wine | 4th 14/1 | 11 | 5 | ||
18:10 | Tiradia | 7th 10/1 | Milan of Crystal | 9th 9/1 | 10 | 5 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Profit 10.25 | 0.5 pt e/w | Loss 2 | P / L | Profit 2.25 |
Saturday, 9 July 2016
Saturday July 9th
Newmarket | Good to Firm (watered) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:15* | Carol | 5th 16/1 | 10 | 4 | ||||
14:50 | Ingleby Mackenzie | 7th 25/1 | 8 | 2 | ||||
15:25 | Palawan | 6th 14/1 | Mikmak | NR 20/1 | 10 | 2 | ||
16:00 | Cunco | 4th 5/1 | Mr Scaramanga | 3rd 20/1 | 10 | 1 | ||
16:35 | Arod | 18th 28/1 | Washington DC | 5th 33/1 | Danzeno | 9th 22/1 | 18 | 1 |
17:10 | Bossy Guest | 11th 12/1 | Emell | 10th 20/1 | Glory Awaits | 15th 14/1 | 18 | 2 |
17:45 | Hepplewhite | 7th 14/1 | 9 | 3 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 6 | 0.5 pt e/w | 0 | P / L | Loss 9 |
York | Good | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:55* | Come on Percy | 8th 40/1 | 12 | 3 | ||||
14:25 | Gabrials King | 8th 16/1 | Great Fighter | 10th 33/1 | 10 | 3 | ||
15:00 | Ghalib | 15th 14/1 | Imshivalla | 4th 18/1 | 16 | 2 | ||
15:40 | Francis of Assasi | 4th 12/1 | Sir Chauvelin | 6th 28/1 | 10 | 1 | ||
16:15 | Educate | 1st 20/1 | Gold Trail | 4th 16/1 | Belgian Bill | 11th 33/1 | 20 | 2 |
16:50 | Pretend | 7th 10/1 | Steady pace | NR 33/1 | 11 | 1 | ||
17:20 | Bourbonisto | 4th 14/1 | 8 | 2 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 11.5 | 0.5 pt e/w | Loss 2.25 | 0.5 pt e/w | Loss 4 | P / L | Profit 5.25 |
Wednesday, 6 July 2016
Friday 8th July
Newmarket | Good to Firm | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:05* | Evergate | 6th 8/1 | 11 | 4 | ||||
14:40 | Weld Al Emarat | 7th 5/1 | Archie | 3rd 20/1 | 12 | 3 | ||
15:10 | Rebel Surge | 4th 33/1 | Chiringuita | 3rd 25/1 | 13 | 2 | ||
15:45 | Nations Alexander | 3rd 16/1 | Seafront | 5th 12/1 | 10 | 1 | ||
16:15 | Very Special | 2nd 25/1 | 7 | 1 | ||||
16:45 | Midhmaar | 11th 12/1 | Biodynamic | 10th 25/1 | 14 | 2 | ||
17:20 | Hold Tight | 6th 7/1 | Withersnea | 2nd 10/1 | Jimenez | NR 33/1 | 15 | 2 |
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Profit 8.87 | 0.5 pt e/w | Profit 0.62 | P / L | Profit 6.49 |
Thursday 7th July
Newmarket | Good to Firm | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:10 | Gunnery | 7th 16/1 | 9 | 1 | ||||
14:40 | Bohemian Flame | 7th 33/1 | 10 | 1 | ||||
15:15 | Muntazah | 7th 8/1 | Battersea | 4th 20/1 | 7 | 1 | ||
15:45 | Strong Challenge | 13th 12/1 | Dhahmaan | 14th 22/1 | Scrutineer | 9th 33/1 | 20 | 2 |
16:20* | Manama | 2nd 9/1 | 12 | 4 | ||||
16:55* | Tropical Rock | 2nd 4/1 | 11 | 4 | ||||
17:30 | Final Frontier | 9th 7/1 | Kentuckyconnection | 4th 25/1 | 11 | 1 | ||
18:05 | Primrose Valley | 2nd 7/1 | 11 | 3 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.62 | 0.5 pt e/w | Loss 2.38 | 0.5 pt e/w | Loss 2 | P / L | Loss 8 |
Epsom | Good | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:10 | Brave Archibald | 8th 9/1 | 8 | 5 | ||||
18:40 | Zamjar | 1st 5/4 | 7 | 5 | ||||
19:10 | Forceful Appeal | 6th 20/1 | 8 | 4 | ||||
19:45 | Zamoyski | 4th 16/1 | 8 | 4 | ||||
20:20 | Topamichi | 3rd 15/2 | 8 | 5 | ||||
20:50 | Straits of Malacca | 4th 12/1 | Morache Music | 2nd 14/1 | 10 | 4 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 0.75 | 0.5 pt e/w | Loss 0.75 | 0.5 pt e/w | Loss 1 | P / L | Loss 2.5 |
Sunday, 3 July 2016
Monday 4th July
Windsor racing covered for Monday
Windsor | Good | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:05 | Etienne Gerard | 1st 7/1 | Deftera Lad | 7th 14/1 | 15 | 6 | ||
18:35* | Law power | 4th 33/1 | 16 | 5 | ||||
19:05 | Yours Forever | 5th 16/1 | 6 | 5 | ||||
19:35 | Marmalady | 11th 10/1 | Musical Comedy | 8th 12/1 | Nocturn | 7th 20/1 | 14 | 3 |
20:05 | Craftmanship | NR 14/1 | Starwatch | NR 20/1 | 9 | 4 | ||
20:35* | Hepburn | 11th 33/1 | Dancing Rainbow | 10th 33/1 | 13 | 5 | ||
21:05 | Cosmic Storm | 5th 5/1 | 8 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 3.38 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 4 | P / L | Loss 3.62 |
Sunday 3rd July
Ayr and Market Rasen covered for Sunday
Ayr | Good to Soft (Soft in places) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:25* | Piper Bill | 4th 100/1 | 5 | 5 | ||||
14:55 | Gworn | 3rd 5/1 | Picture Painter | 5th 20/1 | 9 | 4 | ||
15:30 | Question of Faith | 6th 9/1 | Jubilee Song | 11th 28/1 | 14 | 6 | ||
16:00 | Royal Holiday | 9th 12/1 | 10 | 5 | ||||
16:35 | Le Chat D'or | 10th 4/1 | Father Bertie | 5th 10/1 | Ingleby Angel | 7th 33/1 | 10 | 3 |
17:10 | Vallarta | 2nd 5/1 | Blue Sonic | 5th 14/1 | 10 | 5 | ||
17:40 | Takahiro | 7th 40/1 | Red Forever | 5th 20/1 | 10 | 6 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Loss 5 | P / L | Loss 11 |
Market Rasen | Good - (Good to Soft in places) | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:05 | Roderick Random | 11/8 | Ciceron | 1st 14/1 | Val D'arc | 3rd 12/1 | 9 | 4 |
14:35 | Gran Meastro | 3rd 5/1 | The Jugopolist | 4th 150/1 | 6 | 4 | ||
15:10 | Bar De Ligne | 2nd 9/1 | 7 | 3 | ||||
15:40 | Only for love | 2nd 10/11 | Beneficial Joe | 3rd 16/1 | 5 | 4 | ||
16:15 | Mr Shantu | 4th 4/1 | 6 | 2 | ||||
16:50 | Danceintothelight | 4th 11/1 | Exit to Freedom | 3rd 25/1 | 8 | 4 | ||
17:20 | Royal Chief | 3rd 4/1 | 9 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 5.38 | 0.5 pt e/w | Profit 9.75 | 0.5 pt e/w | Profit 3.62 | P / L | Profit 7.99 |
Saturday, 2 July 2016
Saturday July 2nd
Sandown and Haydock covered for today's racing
SANDOWN | Soft - Good to Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:25 | Albernathy | 11th 5/2 | London Protocol | 3rd 10/1 | Bernies Boy | 4th 20/1 | 11 | 3 |
14:00 | Janes Memory | 3rd 14/1 | Humidor | 9th 25/1 | 12 | 1 | ||
14:35 | Melvin the grate | 4th 14/1 | What about carlo | 8th 20/1 | 15 | 2 | ||
15:10 | Sharaakah | 3rd 9/2 | Raaqy | 9th 9/1 | 9 | 1 | ||
15:45 | Hawkbill | 1st 8/1 | Bravery | 7th 66/1 | 7 | 1 | ||
16:20 | Fun Mac | 10th 11/2 | Mirsaale | 8th 33/1 | 15 | 1 | ||
16:55 | Gibbs Hill | 1st 4/1 | 11 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 6 | 0.5 pt e/w | loss 2 | 0.5 pt e/w | Loss 2 | P / L | Profit 2 |
Haydock Park | Soft - Heavy in places | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:45 | Navajo War Dance | 4th 4/1 | 5 | 3 | ||||
14:15 | Fireglow | NR 8/1 | 7 | 1 | ||||
14:50 | Gold Prince | 2nd 28/1 | Notarised | 9th 22/1 | 17 | 2 | ||
15:25 | Reflektor | 8th 7/2 | Go Far | NR 10/1 | 10 | 2 | ||
16:00 | Clear Spring | WD 4/1 | 5 | 2 | ||||
16:35 | Piazon | 7th 12/1 | Baltic Prince | NR 40/1 | 15 | 4 | ||
17:10 | Just Glamorous | 1st 9/2 | 5 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 7.5 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | 0 | P / L | Profit 5.5 |
Friday July 1st
Sandown racing covered for July
Good Luck
A good start to the month with a small profit
Scrutinize really unlucky to miss out by a short nose which would have left a bigger profit
Good Luck
A good start to the month with a small profit
Scrutinize really unlucky to miss out by a short nose which would have left a bigger profit
SANDOWN | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:20 | Ladweb | 1st 4/1 | 8 | 3 | ||||
14:50 | The Last Lion | 1st 8/11 | Await the storm | 6th 33/1 | 7 | 1 | ||
15:25* | Plant Pot Power | 3rd 8/1 | 12 | 5 | ||||
16:00 | Desertoflife | 4th 9/1 | 5 | 1 | ||||
16:30 | Fiftyshadesfreed | 4th 12/1 | Scrutinise | 2nd 14/1 | 10 | 3 | ||
17:05 | Spice Fair | 6th 11/1 | 8 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 6.23 | 0.5 pt e/w | Loss 1.75 | 0.5 pt e/w | P / L | Profit 4.48 |
Profit / Loss for June and YTD
Another profitable month please note there were 5 days with no selections were given.
Now sitting on a tidy 97 point profit for the year
Profit | Loss | Monthly Results | ||
---|---|---|---|---|
Jan | 154.09 | 190.33 | 36.24 | Loss |
Feb | 63.74 | 159.09 | 95.35 | Loss |
March | 174.51 | 71.49 | 103.02 | Profit |
April | 128.22 | 87.47 | 40.75 | Profit |
May | 159.33 | 110.94 | 48.39 | Profit |
June | 107.51 | 70.56 | 36.95 | Profit |
Total YTD | 787.4 | 689.88 | 97.52 | Profit |
Thursday, 30 June 2016
Thursday June 30th
Epsom Downs covered for today's racing
Epsom Downs | Good to Soft (Good) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:10 | Prayer Time | 6th 25/1 | First Avenue | 9th14/1 | 9 | 5 | ||
18:45 | Cj Parker | NR 14/1 | 11 | 5 | ||||
19:15 | Khelman | 3rd 13/2 | Shamshon | 5th 12/1 | 6 | 3 | ||
19:50 | Firestorm | 2nd 8/1 | 6 | 4 | ||||
20:20 | Nosey Barker | 8th 9/1 | Barren Brook | 6th 14/1 | 9 | 5 | ||
20:50 | Straits of Malacca | 11th 10/1 | Musical Taste | 13th 40/1 | 13 | 4 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.5 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 4 | P / L | Loss 7.5 |
Saturday, 25 June 2016
Saturday 25th June
Selections today cover Newmarket and Winsdor
Newmarket | Soft (changed to HVY) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:10* | Hartswell | 4th 13/2 | 6 | 4 | ||||
14:45 | Havana Beat | 4th 6/1 | 5 | 1 | ||||
15:20 | Simmie | 5th 6/1 | 7 | 1 | ||||
15:55 | Muwaary | 5th 4/1 | Dark Emerald | 6th 14/1 | 10 | 1 | ||
16:25 | Return Ace | 1st 10/3 | California | NR 13/2 | 6 | 3 | ||
17:00 | Gold Prince | 4th 7/1 | 8 | 2 | ||||
17:35 | Little Lady Katie | 1st 11/1 | 6 | 3 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.67 | 0.5 pt e/w | Profit 5 | 0.5 pt e/w | P / L | P 3.33 | |
Windsor | Soft - Hvy in places | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:05* | Racemaker | 2nd 16/1 | 6 | 5 | ||||
14:40* | Silver Bid | 2nd 7/1 | 5 | 5 | ||||
15:15 | Desert Encounter | 1st 11/2 | Blue Surf | 6th 12/1 | 8 | 2 | ||
15:50 | Lincoln | 11th 9/1 | Sir Billy Wright | 3rd 14/1 | Musical Comedy | 13th 25/1 | 15 | 2 |
16:20 | Gabriel | 1st 5/1 | Merry Me | 5th 12/1 | 8 | 1 | ||
16:55 | Dark Amber | 8th 14/1 | Summer Collection | 3rd 12/1 | 8 | 5 | ||
17:30 | For Ayman | 6th 14/1 | Honcho | 3rd 10/1 | 11 | 5 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 3.25 | 0.5 pt e/w | Profit 7.88 | 0.5 pt e/w | Loss 1 | P / L | P 10.13 |
Thursday 23rd June
Sandown racing covered for today
Newmarket | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00 | King of Nepal | 5th 16/1 | 5 | 4 | ||||
14:30 | Dakota City | 4th 11/1 | 6 | 5 | ||||
15:05 | Athletic | 3rd 16/1 | Sarangoo | 8th 25/1 | 10 | 4 | ||
15:40 | Nelsons Victory | 14th 66/1 | Cadeux Boxer | 2nd 66/1 | 14 | 5 | ||
16:10 | Basil Berry | 6th 9/1 | 8 | 2 | ||||
16:45 | Prince of Arran | 7th 10/1 | 7 | 4 | ||||
17:20 | Extroplanet Blue | 5th 25/1 | 7 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 0.5 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Profit 7.75 | P / L | Profit 3.25 |
Wednesday 22nd June
Salisbury Races covered for Wednesday
Salisbury | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:10* | Geneva Convention | 8th 11/1 | 12 | 4 | ||||
14:40* | Angel Way | 3rd 11/2 | 6 | 4 | ||||
15:10 | Sayesse | 3rd 7/2 | 5 | 3 | ||||
15:45 | Combative | 6th 6/1 | 6 | 3 | ||||
16:20 | Agent Gibbs | 7th 14/1 | Ivanhoe | 4th 25/1 | 11 | 4 | ||
16:50 | Cordite | 12th 28/1 | Australian Queen | 3rd 14/1 | 13 | 2 | ||
17:20* | Silk Suit | 10th 20/1 | 12 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 7 | 0.5 pt e/w | Profit 2.25 | 0.5 pt e/w | Loss 1 | P / L | Loss 6.75 |
Tuesday 21st June
Brighton Races covered for Tuesday
Brighton | Soft (changed to HVY) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:15 | Dixie Peach | 3rd 14/1 | 8 | 5 | ||||
14:45 | Simply Black | 10th 33/1 | 10 | 6 | ||||
15:45 | Parr Three | 7th 20/1 | 7 | 6 | ||||
16:15 | Arbertillary | 7th 7/1 | 8 | 6 | ||||
16:45 | Altaira | 3rd 12/1 | 8 | 6 | ||||
17:15 | Pick A Little | 2nd 13/2 | 6 | 5 | ||||
17:45 | Dellbouy | 2nd 15/2 | 8 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 4 | 0.5 pt e/w | 0.5 pt e/w | P / L | P 4 |
Monday, 20 June 2016
Monday 20th June
A tad annoyed with the weather after studying Chepstow to find it ABD
