Well not the best of results for day one but still we ended in a profit so can't really complain!
Let's see how today's selections cope with the regional downpours.
Ascot | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:30 | Ribchester | 1st 8/1 | Haalick | 7th 12/1 | Light Music | 11th 14/1 | 19 | 1 |
15:05* | Kocollada | 4th 16/1 | Reeh | 12th 33/1 | 17 | 1 | ||
15:40 | Devonshire | 10th 8/1 | Excilly | 8th 100/1 | 14 | 1 | ||
16:20 | Found | 2nd 4/1 | Western Hymn | 3rd 12/1 | 6 | 1 | ||
17:00 | Basem | 25th 22/1 | Instant Attraction | 7th 16/1 | Hasanour | 14th 25/1 | 28 | 2 |
17:35 | Light up our World | 8th 33/1 | Great Page | 10th 20/1 | 21 | 1 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 1 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Loss 5 | P / L | Loss 8 |
No comments :
Post a Comment