Will Minding win the oaks ? that is the question.
Epsom | Soft - Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Daniels Flyer | 2nd 12/1 | 7 | ||||
14:35 | Sennockian Star | 8th 12/1 | 10 | ||||
15:10 | Tulius | 1st 7/1 | Celestial Path | 5th 16/1 | Sea Of Flames | 6th 25/1 | 11 |
15:45 | Instant Attraction | 2nd 8/1 | Jacks Revenge | 10th 9/1 | 12 | ||
16:30 | Diamonds Pour Moi | PU 16/1 | Harlequeen | 3rd 20/1 | 9 | ||
17:15 | Make Fast | 2nd 11/1 | 8 | ||||
17:50 | Storm Rising | 8th 3/1 | King's Pavillion | 1st 14/1 | 9 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 5.38 | 0.5 pt e/w | Profit 3 | 0.5 pt e/w | Profit 8.75 | Profit 17.13 |
No comments :
Post a Comment