Newmarket | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00 | King of Nepal | 5th 16/1 | 5 | 4 | ||||
14:30 | Dakota City | 4th 11/1 | 6 | 5 | ||||
15:05 | Athletic | 3rd 16/1 | Sarangoo | 8th 25/1 | 10 | 4 | ||
15:40 | Nelsons Victory | 14th 66/1 | Cadeux Boxer | 2nd 66/1 | 14 | 5 | ||
16:10 | Basil Berry | 6th 9/1 | 8 | 2 | ||||
16:45 | Prince of Arran | 7th 10/1 | 7 | 4 | ||||
17:20 | Extroplanet Blue | 5th 25/1 | 7 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 0.5 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Profit 7.75 | P / L | Profit 3.25 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Saturday, 25 June 2016
Thursday 23rd June
Sandown racing covered for today
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment