So had a gander over Windsor nothing to get overly excited about will see how the newbies run and hopefully find a few good ones to follow.
Windsor | Soft - Heavy in places | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
17:50* | Quothquan | 8th 80/1 | 11 | 5 | ||||
18:20* | Monologue | 8th 50/1 | 12 | 5 | ||||
18:50 | Medburn Dream | 5th 3/1 | 7 | 4 | ||||
19:20 | Suqoor | 6th 7/2 | 6 | 3 | ||||
19:50 | Dalmarella Dancer | RR 10/1 | 4 | 4 | ||||
20:20 | Clever Bob | 6th 11/1 | 7 | 5 | ||||
20:50 | Quality Art | 5th 9/1 | 10 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 2 | P / L | Loss 7 |
No comments :
Post a Comment