Total of 10 points loss with the 2 selections for Angus Glenn and Profit Commission both finishing 6th at Aintree.
Sandown | Good - Good to firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:45 | Vote | 4th 33/1 | 8 | ||||
14:20 | Stylistic | 7th 11/1 | 7 | ||||
14:55 | Wefait | 3rd 10/3 | 7 | ||||
15:30 | Croquembouche | 12th 7/1 | Regulation | 5th 25/1 | 12 | ||
16:05 | Cape Banjo | 7th 20/1 | 8 | ||||
16:40 | Peter Park | 8th 10/1 | Beleave | 5th 16/1 | 10 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 5 | 0.5 pt e/w | ||
Aintree loss 2 | Total | Loss 10 |
No comments :
Post a Comment