Epsom | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Dark Devil | 11th 14/1 | High Grounds | 3rd 16/1 | 15 | ||
14:35 | Oakley Girl | 4th 10/1 | Merry Me | 5th 11/1 | 7 | ||
15:10 | Simple Verse | 4th 9/2 | Second Step | 5th 18/1 | 8 | ||
15:45 | Roudee | 12th 12/1 | Humidor | 13th 20/1 | Boom The Groom | 7th 14/1 | 20 |
16:30 | Idaho | 3rd 16/1 | Across the Stars | 10th 28/1 | Biodynamic | 13th 150/1 | 16 |
17:15 | Hardstone | 17th 20/1 | Paddys Motorbike | NR 18/1 | Stars Over the Sea | 12th 25/1 | 18 |
17:50 | Zanetto | 13th 13/2 | Shared Equity | 2nd 7/1 | Valley of Fire | 11th 22/1 | 17 |
1pt level stakes | 1 pt win 5/1 or below | Loss 4.5 | 0.5 pt e/w | Loss 0.12 | 0.5 pt e/w | Loss 4 | Loss 8.62 |
Musselburgh | Good to firm | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:30 | Ordinal | 1st 5/2 | Just Paul | 5th 12/1 | Let Right be done | 8th 28/1 | 12 |
14:15 | Quick N Quirky | 6th 11/1 | Miniaturist | 4th 12/1 | Steccando | 9th 20/1 | 11 |
14:50 | Boater | 3rd 7/2 | 7 | ||||
15:25 | Juste Pour Nous | 5th 18/1 | 13 | ||||
16:00 | Big Time | 2nd 10/1 | 11 | ||||
16:55 | Endless Credit | 3rd 14/1 | 7 | ||||
17:30 | Slipper Satin | 5th 12/1 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 0.5 | 0.5 pt e/w | Loss 3.25 | 0.5 pt e/w | Loss 3 | Loss 5.75 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Friday, 3 June 2016
Saturday 4th June
Derby Day :) decent day at Epsom yesterday hoping for some of the same today.
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment