Newmarket | Good to Firm | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:10 | Gunnery | 7th 16/1 | 9 | 1 | ||||
14:40 | Bohemian Flame | 7th 33/1 | 10 | 1 | ||||
15:15 | Muntazah | 7th 8/1 | Battersea | 4th 20/1 | 7 | 1 | ||
15:45 | Strong Challenge | 13th 12/1 | Dhahmaan | 14th 22/1 | Scrutineer | 9th 33/1 | 20 | 2 |
16:20* | Manama | 2nd 9/1 | 12 | 4 | ||||
16:55* | Tropical Rock | 2nd 4/1 | 11 | 4 | ||||
17:30 | Final Frontier | 9th 7/1 | Kentuckyconnection | 4th 25/1 | 11 | 1 | ||
18:05 | Primrose Valley | 2nd 7/1 | 11 | 3 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.62 | 0.5 pt e/w | Loss 2.38 | 0.5 pt e/w | Loss 2 | P / L | Loss 8 |
Epsom | Good | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:10 | Brave Archibald | 8th 9/1 | 8 | 5 | ||||
18:40 | Zamjar | 1st 5/4 | 7 | 5 | ||||
19:10 | Forceful Appeal | 6th 20/1 | 8 | 4 | ||||
19:45 | Zamoyski | 4th 16/1 | 8 | 4 | ||||
20:20 | Topamichi | 3rd 15/2 | 8 | 5 | ||||
20:50 | Straits of Malacca | 4th 12/1 | Morache Music | 2nd 14/1 | 10 | 4 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 0.75 | 0.5 pt e/w | Loss 0.75 | 0.5 pt e/w | Loss 1 | P / L | Loss 2.5 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Wednesday, 6 July 2016
Thursday 7th July
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment