Windsor | Good | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:05 | Etienne Gerard | 1st 7/1 | Deftera Lad | 7th 14/1 | 15 | 6 | ||
18:35* | Law power | 4th 33/1 | 16 | 5 | ||||
19:05 | Yours Forever | 5th 16/1 | 6 | 5 | ||||
19:35 | Marmalady | 11th 10/1 | Musical Comedy | 8th 12/1 | Nocturn | 7th 20/1 | 14 | 3 |
20:05 | Craftmanship | NR 14/1 | Starwatch | NR 20/1 | 9 | 4 | ||
20:35* | Hepburn | 11th 33/1 | Dancing Rainbow | 10th 33/1 | 13 | 5 | ||
21:05 | Cosmic Storm | 5th 5/1 | 8 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 3.38 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 4 | P / L | Loss 3.62 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Sunday, 3 July 2016
Monday 4th July
Windsor racing covered for Monday
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment