Newmarket | Good to Firm | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:05* | Evergate | 6th 8/1 | 11 | 4 | ||||
14:40 | Weld Al Emarat | 7th 5/1 | Archie | 3rd 20/1 | 12 | 3 | ||
15:10 | Rebel Surge | 4th 33/1 | Chiringuita | 3rd 25/1 | 13 | 2 | ||
15:45 | Nations Alexander | 3rd 16/1 | Seafront | 5th 12/1 | 10 | 1 | ||
16:15 | Very Special | 2nd 25/1 | 7 | 1 | ||||
16:45 | Midhmaar | 11th 12/1 | Biodynamic | 10th 25/1 | 14 | 2 | ||
17:20 | Hold Tight | 6th 7/1 | Withersnea | 2nd 10/1 | Jimenez | NR 33/1 | 15 | 2 |
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Profit 8.87 | 0.5 pt e/w | Profit 0.62 | P / L | Profit 6.49 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Wednesday, 6 July 2016
Friday 8th July
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment