Stratford | Good | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:20 | Itsamysterytome | 4th 4/1 | 10 | 4 | ||||
14:50 | Haughtons Bridge | PU 15/2 | Breezy Kin | 8th 18/1 | 16 | 5 | ||
15:25 | Billbushay | 4th 9/1 | Instant Karma | 1st 16/1 | 11 | 3 | ||
16:00 | Shows Over | 12/1 | Whos De Baby | 3rd 14/1 | 12 | 5 | ||
16:30 | Purple 'n Gold | 4th 12/1 | 8 | 2 | ||||
17:05 | Prettylittlething | 5th 20/1 | 7 | 4 | ||||
17:40 | Vigil Earp | 5th 7/1 | Taste the Wine | 4th 14/1 | 11 | 5 | ||
18:10 | Tiradia | 7th 10/1 | Milan of Crystal | 9th 9/1 | 10 | 5 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Profit 10.25 | 0.5 pt e/w | Loss 2 | P / L | Profit 2.25 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Sunday, 10 July 2016
Sunday July 10th
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment