Newbury | Good to Firm (watered) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00* | Malcolm the pug | 6th 8/1 | 8 | 4 | ||||
14:30 | Shwaimsa | 3rd 7/1 | Jelly Monger | 6th 20/1 | 8 | 2 | ||
15:00 | Spark Plug | 5th 7/1 | 7 | 1 | ||||
15:35 | Watchable | 12th 14/1 | Lord of the land | 5th 33/1 | Raucous | 3rd 25/1 | 12 | 1 |
16:10 | Diable D'or | 4th 66/1 | in first place | 16th 33/1 | Dolokohv | 11th 100/1 | 23 | 2 |
16:45 | Room Key | 9th 8/1 | Windfast | 3rd 20/1 | 9 | 2 | ||
17:15 | Danehill Kodiac | 4th 9/2 | 6 | 3 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 6.13 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Profit 0.62 | P / L | Profit 5.75 |
Market Rasen | Good (watered) | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:45 | G'day Aussie | 4th 22/1 | 6 | 4 | ||||
14:15 | Curious Carlos | 6th 14/1 | Regulation | F 25/1 | 15 | 1 | ||
14:45 | Tony Star | 10th 20/1 | Valco De touzaine | 7th 22/1 | Ballynagour | 2nd 11/1 | 16 | 1 |
15:20 | Jupiter Custos | 3rd 11/4 | 6 | 4 | ||||
15:55 | Kalifourchon | 10th 8/1 | Handsome Dan | 4th 20/1 | 12 | 2 | ||
16:30 | Such a Legend | 9th 7/1 | Fort worth | 3rd 16/1 | 13 | 3 | ||
17:00 | Le Bacardy | 4th 8/1 | 6 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 5 | 0.5 pt e/w | Loss 2.5 | 0.5 pt e/w | Loss 0.12 | P / L | Loss 7.62 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Saturday, 16 July 2016
Saturday July 16th
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment