Ffos Las | Good ( to soft ) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:00 | Our Boy | NR 8/1 | 8 | 4 | ||||
14:30 | Burguillos | 3rd 2/1 | 11 | 5 | ||||
15:00 | Midnight Rider | 3rd 11/2 | 7 | 4 | ||||
15:30 | Flutterbee | 2nd 7/4 | 8 | 6 | ||||
16:00 | For Goodness Sake | NR 9/2 | zarzal | 5th 14/1 | 10 | 5 | ||
16:30 | Speightowns Kid | 8th 16/1 | Ignight | 7th 25/1 | 9 | 6 | ||
17:00 | Outrage | 2nd 7/1 | Dear Bruin | 4th 25/1 | 9 | 5 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.62 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 2 | P / L | Loss 6.62 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Tuesday, 19 July 2016
Tuesday 19th July
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment