Windsor | Good to Firm | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:00 | Fastnet Prince | 11th 12/1 | 16 | 6 | ||||
18:30* | Saxagogo | 6th 20/1 | 9 | 5 | ||||
19:00 | Bazzat | 4th 18/1 | 6 | 5 | ||||
19:30* | Grey Galleon | 4th 15/2 | 8 | 5 | ||||
20:00 | Crowning Glory | 1st 7/1 | Stosur | 4th 8/1 | 9 | 4 | ||
20:30 | Batts Rock | NR 6/1 | 6 | 4 | ||||
21:00 | Pendergast Hill | 1st 8/1 | 10 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 10.38 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 1 | P / L | Profit 6.38 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Monday, 11 July 2016
Monday July 11th
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment