Good Luck
A good start to the month with a small profit
Scrutinize really unlucky to miss out by a short nose which would have left a bigger profit
SANDOWN | Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:20 | Ladweb | 1st 4/1 | 8 | 3 | ||||
14:50 | The Last Lion | 1st 8/11 | Await the storm | 6th 33/1 | 7 | 1 | ||
15:25* | Plant Pot Power | 3rd 8/1 | 12 | 5 | ||||
16:00 | Desertoflife | 4th 9/1 | 5 | 1 | ||||
16:30 | Fiftyshadesfreed | 4th 12/1 | Scrutinise | 2nd 14/1 | 10 | 3 | ||
17:05 | Spice Fair | 6th 11/1 | 8 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 6.23 | 0.5 pt e/w | Loss 1.75 | 0.5 pt e/w | P / L | Profit 4.48 |
No comments :
Post a Comment