Uttoxeter | Good to soft (soft) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:45 | Renewing | 3rd 22/1 | 7 | 4 | ||||
14:15 | Amorous | NR 18/1 | 11 | 4 | ||||
14:50 | Acadian | F 10/1 | 10 | 5 | ||||
15:25 | Daulys Anthem | 2nd 12/1 | 9 | 5 | ||||
16:00 | Baraboy | 1st 11/4 | Flamingo Beat | 9th 16/1 | 13 | 5 | ||
16:30 | Theatre Goer | 2nd 6/1 | Drifashore | 6th 18/1 | 8 | 4 | ||
17:05 | Thinger Licht | 4th 10/3 | River Purple | 5th 20/1 | 8 | 4 | ||
17:35* | Sbarazzina | 6th 11/4 | 9 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 5.75 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 3 | P / L | Profit 0.75 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Tuesday, 12 July 2016
Wednesday 13th July
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment