Sandown | Good ( to firm ) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
18:00 | Tatawu | 3rd 12/1 | Dream Ruler | 11th 8/1 | 11 | 5 | ||
18:30 | Hail Clodius | 2nd 11/4 | 6 | 4 | ||||
19:05* | Poets Charm | 11th 7/1 | 13 | 5 | ||||
19:35 | Red Artist | 5th 6/1 | 9 | 3 | ||||
20:05 | Chartbreaker | 2nd 20/1 | 6 | 4 | ||||
20:40 | Little Voice | 3rd 6/1 | Newtons Law | 6th 10/1 | 8 | 4 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Profit 4 | 0.5 pt e/w | Loss 1 | P / L | 0 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Wednesday, 20 July 2016
Wednesday 20th July
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment