Newmarket | Good to Firm (watered) | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
14:15* | Carol | 5th 16/1 | 10 | 4 | ||||
14:50 | Ingleby Mackenzie | 7th 25/1 | 8 | 2 | ||||
15:25 | Palawan | 6th 14/1 | Mikmak | NR 20/1 | 10 | 2 | ||
16:00 | Cunco | 4th 5/1 | Mr Scaramanga | 3rd 20/1 | 10 | 1 | ||
16:35 | Arod | 18th 28/1 | Washington DC | 5th 33/1 | Danzeno | 9th 22/1 | 18 | 1 |
17:10 | Bossy Guest | 11th 12/1 | Emell | 10th 20/1 | Glory Awaits | 15th 14/1 | 18 | 2 |
17:45 | Hepplewhite | 7th 14/1 | 9 | 3 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 6 | 0.5 pt e/w | 0 | P / L | Loss 9 |
York | Good | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:55* | Come on Percy | 8th 40/1 | 12 | 3 | ||||
14:25 | Gabrials King | 8th 16/1 | Great Fighter | 10th 33/1 | 10 | 3 | ||
15:00 | Ghalib | 15th 14/1 | Imshivalla | 4th 18/1 | 16 | 2 | ||
15:40 | Francis of Assasi | 4th 12/1 | Sir Chauvelin | 6th 28/1 | 10 | 1 | ||
16:15 | Educate | 1st 20/1 | Gold Trail | 4th 16/1 | Belgian Bill | 11th 33/1 | 20 | 2 |
16:50 | Pretend | 7th 10/1 | Steady pace | NR 33/1 | 11 | 1 | ||
17:20 | Bourbonisto | 4th 14/1 | 8 | 2 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 11.5 | 0.5 pt e/w | Loss 2.25 | 0.5 pt e/w | Loss 4 | P / L | Profit 5.25 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Saturday, 9 July 2016
Saturday July 9th
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment