SANDOWN | Soft - Good to Soft | |||||||
---|---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:25 | Albernathy | 11th 5/2 | London Protocol | 3rd 10/1 | Bernies Boy | 4th 20/1 | 11 | 3 |
14:00 | Janes Memory | 3rd 14/1 | Humidor | 9th 25/1 | 12 | 1 | ||
14:35 | Melvin the grate | 4th 14/1 | What about carlo | 8th 20/1 | 15 | 2 | ||
15:10 | Sharaakah | 3rd 9/2 | Raaqy | 9th 9/1 | 9 | 1 | ||
15:45 | Hawkbill | 1st 8/1 | Bravery | 7th 66/1 | 7 | 1 | ||
16:20 | Fun Mac | 10th 11/2 | Mirsaale | 8th 33/1 | 15 | 1 | ||
16:55 | Gibbs Hill | 1st 4/1 | 11 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 6 | 0.5 pt e/w | loss 2 | 0.5 pt e/w | Loss 2 | P / L | Profit 2 |
Haydock Park | Soft - Heavy in places | |||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners | Class |
13:45 | Navajo War Dance | 4th 4/1 | 5 | 3 | ||||
14:15 | Fireglow | NR 8/1 | 7 | 1 | ||||
14:50 | Gold Prince | 2nd 28/1 | Notarised | 9th 22/1 | 17 | 2 | ||
15:25 | Reflektor | 8th 7/2 | Go Far | NR 10/1 | 10 | 2 | ||
16:00 | Clear Spring | WD 4/1 | 5 | 2 | ||||
16:35 | Piazon | 7th 12/1 | Baltic Prince | NR 40/1 | 15 | 4 | ||
17:10 | Just Glamorous | 1st 9/2 | 5 | 4 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 7.5 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | 0 | P / L | Profit 5.5 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Saturday, 2 July 2016
Saturday July 2nd
Sandown and Haydock covered for today's racing
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment