Fontwell | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10 | Linguine | 2nd 11/4 | Leith Hill | 5th 66/1 | Up till midnight | 7th 100/1 | 10 |
14:40 | Veauce De Sivola | NR 8/1 | 8 | ||||
15:10 | Bold Adventure | 3rd 9/2 | 7 | ||||
15:40 | Pass the time | 1st 6/4 | King of milan | 3rd 50/1 | 4 | ||
16:10 | Amber Flush | 2nd 13/2 | Ann Maries Reject | NR 25/1 | 9 | ||
16:40 | Alanjou | PU 8/1 | 9 | ||||
17:10* | Notre Ami | 1st 8/1 | 8 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 1.81 | 0.5 pt e/w | Profit 4 | 0.5 pt e/w | Loss 2 | Profit 3.81 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Tuesday, 31 May 2016
Wednesday June 1st
Fontwell covered for Wednesday
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment