Leicester | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10* | Misty Moo | 4th 80/1 | 8 | ||||
14:45 | Scent of Power | 1st 16/1 | 7 | ||||
15:20 | Hickster | 8th10/1 | Ttainted Love | 2nd 11/2 | 11 | ||
15:55* | Heavensfield | 7th 66/1 | Edge of Reason | 8th 66/1 | 10 | ||
16:25 | Buying Trouble | 6th 6/1 | Zebster | 9th 40/1 | 10 | ||
16:55 | Azagal | 3rd 13/8 | 5 | ||||
17:25 | Safira Menina | 1st 6/1 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 2.75 | 0.5 pt e/w | Loss 2.81 | 0.5 pt e/w | Profit 9 | Profit 8.94 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Monday, 30 May 2016
Monday May 30th
Leicester races covered for today
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment