Lingfield | Standard AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | Restore | 4th 10/1 | 5 | ||||
14:20 | Cosmic Storm | 3rd 33/1 | 9 | ||||
14:55 | Heartstone | 3rd 20/1 | 9 | ||||
15:25 | Mithqaal | 6th 5/1 | 10 | ||||
16:00 | Silver Lining | 12th 25/1 | Claude Greenwood | 8th 25/1 | 14 | ||
16:30 | Firestorm | 10th 8/1 | Charlies Mate | 7th 10/1 | 10 | ||
17:00 | Espoir | 9th 14/1 | 12 | ||||
17:35 | Opera Buff | 10th 16/1 | Sudden wish | 4th 11/1 | 11 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.38 | 0.5 pt e/w | Profit 1 | 0.5 pt e/w | Loss 2 | Loss 2.38 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Thursday, 19 May 2016
Tuesday May 17th
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment