Nottingham | Good | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:20* | Silver Line | 1st 11/8 | 5 | ||||
14:50 | Boldbob | 9th 40/1 | 9 | ||||
15:25 | Deepsand | 3rd 9/1 | opus too | 8th 50/1 | 9 | ||
16:00 | Emerald Asset | 6th 6/1 | 8 | ||||
16:35 | Ladweb | 6th 8/1 | 8 | ||||
17:05 | Corpus Chorister | 4th 22/1 | Gaelic Angel | 13th 100/1 | 14 | ||
17:35 | The Knave | 9th 10/1 | Masqueraded | 13th 22/1 | Dwynant | 7th 28/1 | 14 |
18:05 | Highlife Dancer | 3rd 11/2 | Shaw Ting | 6th 11/1 | 15 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 0.57 | 0.5 pt e/w | Loss 5.38 | 0.5 pt e/w | Loss 3 | Loss 7.81 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Sunday, 22 May 2016
Sunday 22nd May
Nottingham races covered for today's racing
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment