Good Luck
Newmarket | Good to soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | Paddys Motorbike | 2nd 16/1 | 10 | ||||
14:25 | Arabian Queen | 2nd 8/1 | Furia Cruzada | 5th 20/1 | 9 | ||
15:00 | Seeking Magic | 2nd 20/1 | Bold | 15th 50/1 | 16 | ||
15:40 | Jet Setting | 9th 20/1 | Fireglow | 4th 66/1 | Epsom Icon | 11th 150/1 | 16 |
16:15* | Walter Raleigh | 9th 33/1 | 10 | ||||
16:50* | Peru | 6th 16/1 | 9 | ||||
17:25 | Mengli Khan | 8th 7/1 | Machine Learner | 6th 33/1 | 8 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.75 | 0.5 pt e/w | Profit 12.25 | 0.5 pt e/w | Loss 4 | Profit 6.5 |
Salisbury | Good to Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:35* | Abaco Ridge | 4th 9/1 | 9 | ||||
14:05 | Duchess of Marmite | 11th 12/1 | Eton Rambler | 3rd 16/1 | 12 | ||
14:35* | Dream Farr | 6th 10/1 | 9 | ||||
15:10* | Daffodil Mulligan | 5th 14/1 | 5 | ||||
15:50* | Zoffany's Pride | 5th 8/1 | 6 | ||||
16:25* | Real Dominion | 3rd 13/8 | 7 | ||||
17:00* | Welsh Gem | 6th 12/1 | Angel Way | 7th 25/1 | 8 | ||
17:35* | Choral Clan | 3rd 14/1 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Profit 2.75 | 0.5 pt e/w | Loss 3 | Loss 3.25 |
No comments :
Post a Comment