Good Luck
| Fontwell | Good | ||||||
|---|---|---|---|---|---|---|---|
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 13:50 | Le Capricieux | NR 11/2 | Citadel | 5th 33/1 | 8 | ||
| 14:20 | Kimora | 8th 10/1 | Millers Maverick | 1st 16/1 | Time is Tickin | PU 14/1 | 13 |
| 14:50 | Epsom Flyer | 9th 10/1 | Ourmanmassini | 6th 9/1 | 12 | ||
| 15:25 | Top Set | 8th 9/1 | 11 | ||||
| 15:55 | Antony | NR 10/3 | 8 | ||||
| 16:30 | Golanva | 4th 9/1 | 8 | ||||
| 17:00 | Vexillum | 1st 9/2 | Yukon Delta | NR 11/2 | 9 | ||
| 17:30 | Generous Helpings | 4th 6/1 | George Nympton | PU 66/1 | Watchmetail | 3rd 66/1 | 14 |
| 1pt level stakes | 1 pt win 5/1 or below | Profit 1.5 | 0.5 pt e/w | Profit 7 | 0.5 pt e/w | Profit 6.75 | Profit 15.25 |
| Kelso | Good to firm | ||||||
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 14:00 | Lycidas | 1st 11/8 | Beatu | 3rd 11/4 | Alwareed | 10th 50/1 | 12 |
| 14:30 | Hope for Glory | PU 33/1 | John Williams | 5th 22/1 | 11 | ||
| 15:00 | Ronaldinho | 4TH 15/2 | 5 | ||||
| 15:35 | Fiddlers Reel | PU 9/2 | Whats up woody | 3rd 7/1 | 7 | ||
| 16:05 | New Vic | PU 12/1 | Pyjama Game | 6th 50/1 | 12 | ||
| 16:40 | Jackofhearts | NR 10/1 | 6 | ||||
| 17:10* | Dollys dot | 7th 14/1 | 9 | ||||
| 1pt level stakes | 1 pt win 5/1 or below | Loss 1.62 | 0.5 pt e/w | 0 | 0.5 pt e/w | Loss 4 | Loss 5.62 |
| Uttoxeter | Good | ||||||
| Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
| 14:10 | Midnight Cowboy | 4th 5/2 | 8 | ||||
| 14:40 | Jimmy the Jetplane | 2nd 2/1 | 4 | ||||
| 15:15 | Tumshie | PU 66/1 | 11 | ||||
| 15:45 | Carre Noir | 4th 11/2 | Jester Jet | NR 14/1 | 12 | ||
| 16:20 | Cloud Creeper | 11th 8/1 | Kie | PU 12/1 | Carrigmore King | 12th 25/1 | 13 |
| 16:50 | Alyasan | PU 7/1 | OneCool Boy | UR 14/1 | Mr Mcguiness | 2nd 18/1 | 14 |
| 17:20 | Solstice Dawn | 7th 11/1 | Royal Craftsman | PU 14/1 | 15 | ||
| 1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 0.25 | Loss 9.25 |
No comments :
Post a Comment