Brighton | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:20 | Ortano | 4th 10/1 | 6 | ||||
14:50 | Highly Sprung | 2nd 9/2 | Caitie | 1st 16/1 | 7 | ||
15:20 | Great Expectations | 7th 11/1 | Straits of Malacca | 2nd 11/1 | 8 | ||
15:50 | Jarir | 2nd 11/2 | Summer Collection | 3rd 6/1 | 5 | ||
16:20 | Pink Ribbon | 2nd 8/1 | Jazzri | 4th 33/1 | 10 | ||
16:50 | Lord Reason | 1st 4/1 | Ixelles Diamond | 7th 14/1 | 7 | ||
17:20 | Harry bosch | 8th 11/2 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 5.69 | 0.5 pt e/w | Loss 4 | 0.5 pt e/w | Profit 11.88 | Profit 13.57 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Friday, 27 May 2016
Friday 27th May
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment