Good Luck
Ascot | Good to Firm (watered) | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:55 | Visionary | 3rd 11/1 | 6 | ||||
14:30 | Cayirli | 6th 11/1 | Plutocracy | 3rd 18/1 | 11 | ||
15:05 | Asteronerous | NR 4/1 | 7 | ||||
15:40 | Tutu Nguru | 2nd 11/2 | Margerets Mission | 3rd 9/1 | 9 | ||
16:15 | Mutawathea | 2nd 25/1 | Red Avenger | NR 50/1 | Earth Drummer | 5th 50/1 | 28 |
16:45 | Harwoods Star | 16th 66/1 | Dominium | 8th 25/1 | Until Midnight | 4th 14/1 | 21 |
1pt level stakes | 1 pt win 5/1 or below | Profit 3.81 | 0.5 pt e/w | Loss 1.12 | 0.5 pt e/w | Profit 10.12 | Profit 12.81 |
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:40 | Steel of Madrid | 2nd 10/1 | Novinophobia | 12th 20/1 | 12 | ||
14:15 | Some Plan | 14th 16/1 | Cheltenian | PU 33/1 | 17 | ||
14:45 | You're Fired | 2nd 12/1 | 7 | ||||
15:20 | Southfield Vic | 7th 10/1 | Hunters Hoof | 11th 16/1 | Caledonia | NR 28/1 | 16 |
15:55 | Georgian Bay | 5th 33/1 | 5 | ||||
16:30 | Kilronan High | 4th 10/1 | Bodega | NR 25/1 | 9 | ||
17:00 | Big Casino | 4th 10/3 | 8 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 4 | 0.5 pt e/w | Profit 1.75 | 0.5 pt e/w | Loss 2 | Loss 4.25 |
No comments :
Post a Comment