Newmarket | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50 | bertiewhittle | 4th 13/2 | Personal Touch | 12th 16/1 | 15 | ||
14:25* | Gerneralship | 5th 16/1 | `0 | ||||
15:00 | Intense Tango | 7th 15/2 | 7 | ||||
15:35 | Race Day | 4th 5/1 | 5 | ||||
16:10 | Mr Lupton | 3rd 11/1 | Show Stealer | 1st 22/1 | 11 | ||
16:45 | Just Pour Nous | 2nd 5/2 | 3 | ||||
17:15 | Doctor Parkes | 11th 10/1 | Diamond Lady | 3rd 25/1 | Oeil DE tigre | 12th 25/1 | 14 |
1pt level stakes | 1 pt win 5/1 or below | Loss 5 | 0.5 pt e/w | Profit 3.5 | 0.5 pt e/w | Profit 13.75 | Profit 12.25 |
Newbury | Good to Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:10* | Medicine Jack | 6th 10/1 | 8 | ||||
14:45 | Ayrad | 2nd 7/1 | 5 | ||||
15:20 | Log out island | 1st 8/1 | Twin Sails | 9th 20/1 | 10 | ||
15:55 | Dutch Connection | 9th 12/1 | Arod | NR 20/1 | Johnny Barnes | 10th 33/1 | 13 |
16:30 | Ebtihaal | 8th 10/1 | southdown lad | 3rd 20/1 | Theydon Grey | 9th 40/1 | 15 |
17:05 | Beautiful morning | 2nd 3/1 | 10 | ||||
17:35 | Azraff | 1st 18/1 | Strong Steps | 3rd 12/1 | 13 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 15.63 | 0.5 pt e/w | Profit 5 | 0.5 pt e/w | Loss 3 | Profit 17.63 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Saturday, 14 May 2016
Saturday May 14th
Today covers racing at Newbury and Newmaket
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment