Well after two races the course was abandoned due to heavy rain making the course slippy
so we end up level stakes after a 20/1 place two unplaced and Swiss Cross advised for Lingfield was awfully unlucky to be blocked in during the last furlong! one to back NTO potentially given the right race.
Leicester | Good to Firm | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00* | Parys Mountain | 2nd 20/1 | Heavenly Cry | 12th 80/1 | 13 | ||
14:30* | Await the storm | 14/1 | 12 | ||||
15:00 ABD | Baileys Perle | 11/1 | Nassuvian Pearl | 9/1 | 14 | ||
15:30 ABD | Alyaa | 11/1 | Zaina Rizeena | 10/1 | Rio's Cliffs | 18/1 | 10 |
16:00 ABD | Let There Be Light | 9/1 | 10 | ||||
16:30* ABD | Restore | 20/1 | 7 | ||||
17:00 ABD | Musharrif | 10/1 | Ada lovelace | 12/1 | Oriental Relation | 14/1 | 12 |
17:30 ABD | New Abbey Angel | 12/1 | 11 | ||||
1pt level stakes | 1 pt win 5/1 or below | 0 | 0.5 pt e/w | Profit 3 | 0.5 pt e/w | Loss 2 | Profit 1 |
No comments :
Post a Comment