Ayr | Good to Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | King Julien | 5th 11/1 | Shumaker | 6th 28/1 | 6 | ||
14:30 | Minty Jones | 2nd 5/1 | Mystical King | 6th 16/1 | 8 | ||
15:05 | Go Go Green | 2nd 16/1 | Jinky | 7th 14/1 | 12 | ||
15:40 | Stanlow | 7th 13/2 | Jubilee Song | 6th 40/1 | 10 | ||
16:15 | Henpecked | 2nd 10/2 | Spokesperson | 8th 25/1 | 10 | ||
16:45 | Erik the Red | 2nd 6/1 | Argaki | NR 22/1 | 9 | ||
17:15 | Outlaw Kate | 5th 10/1 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 3.87 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 4 | Loss 3.13 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Sunday, 22 May 2016
Monday 23rd May
Ayr races covered to start the week off
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment