Good Luck
Kempton | standard AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
16:10 | El Bravo | 12th 12/1 | Tilstarr | 13th 16/1 | Dellbuoy | 7th 20/1 | 14 |
16:40 | Winged Dancer | 1st 8/1 | Navajo Storm | 7th 16/1 | 8 | ||
17:10 | Depth Charge | 8th 8/1 | Isis Blue | 1st 14/1 | 8 | ||
17:40* | Spinning Rose | 7th 14/1 | 11 | ||||
18:10 | Jolievitesse | 2nd 7/1 | Troopingthecolour | 8th 16/1 | 12 | ||
18:40 | Robero | 5th 14/1 | 11 | ||||
19:10 | Divine Call | 6th 10/1 | 12 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 5.38 | 0.5 pt e/w | Loss 5 | 0.5 pt e/w | Profit 7.75 | Profit 8.13 |
Huntingdon | Soft - Heavy In places | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:40 | Nutcracker Prince | 7th 14/1 | Trespassers Will | 3rd 22/1 | 14 | ||
13:10* | Bibi D'eole | 5th 20/1 | 14 | ||||
13:40 | Alizee Javilex | 2nd 9/4 | 5 | ||||
14:10 | Drumacoo | 1st 12/1 | 7 | ||||
14:40 | Kings Bayonet | 1st 14/1 | Crookstown | 8th 14/1 | King Muro | 3rd 20/1 | 17 |
15:10 | Silver Dragon | 5th 9/2 | 5 | ||||
15:40 | Vinegar Hill | NR 6/1 | 8 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 15.25 | 0.5 pt e/w | Profit 2.25 | 0.5 pt e/w | Profit 2 | Profit 19.5 |
No comments :
Post a Comment