Tricky races so small stakes advised!
Lingfield | standard AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:05* | Epsom Day | 1st 15/8 | 7 | ||||
13:35 | Bookmaker | 1st 10/1 | 11 | ||||
14:10 | Secret Millionaire | 3rd 13/2 | 7 | ||||
14:45 | The Steward | 4th 3/1 | 6 | ||||
15:15 | Bush Warrior | 2nd 9/1 | 6 | ||||
15:50 | Rising Breeze | 4th 14/1 | Salient | 7th 14/1 | 8 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 8.75 | 0.5 pt e/w | 0.5 pt e/w | Loss 1 | Profit 7.75 | |
Doncaster | Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:15 | Madam Lilibet | PU 10/1 | 11 | ||||
12:45 | Monbeg Theatre | 3rd 12/1 | 5 | ||||
13:20 | Fountains Blossom | 2nd 11/4 | 6 | ||||
13:50 | Desertmoor Hill | 2nd 12/1 | 9 | ||||
14:25 | Askamore Darsi | 1st 11/1 | Manballanall | 4th 20/1 | 9 | ||
15:00* | Zakety Zak | NR 150/1 | Scooby | 7th 66/1 | 10 | ||
15:30 | Exactly What | 6th 33/1 | 9 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 8.88 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 2 | Profit 3.88 |
No comments :
Post a Comment