Well I thought Ash Park was going to pull back some profit but sadly not to be........
Sedgefield | Good to soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:45 | Ash Park | 5th 80/1 | 10 | ||||
14:15 | Up and go | PU 15/2 | 9 | ||||
14:45 | Racing Europe | 3rd 2/1 | 5 | ||||
15:15 | Shout it Aloud | PU 11/1 | Persaid | 5th 10/1 | 11 | ||
15:50 | Jac the Legend | 2nd 5/1 | 6 | ||||
16:20 | Louloumills | 4th 8/1 | Present Trend | PU 16/1 | 8 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 4 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Loss 2 | Loss 7 |
No comments :
Post a Comment