Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
---|---|---|---|---|---|---|---|
12:10 | Sheila's Buddy | 2nd 6/1 | 6 | ||||
12:45 | Lord Huntingdon | 2nd 9/1 | 8 | ||||
13:20 | Strawberry Sorbet | 2nd 4/1 | Threebagsue | 3rd 6/1 | 6 | ||
13:55 | Perfect Alchemy | 2nd 9/4 | West Leake | 8th 12/1 | 10 | ||
14:30 | Captain Cat | 2nd 2/1 | 5 | ||||
15:05* | Phantom Flipper | 4th 5/2 | Kestrel Call | 5th 28/1 | 7 | ||
15:40 | Actonetaketwo | 5th 12/1 | Annakrista | 6th 40/1 | 8 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.13 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 2 | Loss 8.13 |
Kempton | Soft - Heavy in places | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:15 | Golden Gate Bridge | 2nd 7/4 | 5 | ||||
12:50 | Come on Ginger | 4th 5/2 | 7 | ||||
13:25 | Weststreet | 4th 11/2 | 6 | ||||
14:00 | Wishfull Thinking | 2nd 11/4 | 3 | ||||
14:35 | Yala Enki | 1st 9/2 | Un Ace | 7th 16/1 | 11 | ||
15:10 | Shangani | 5th 11/2 | Grandads Horse | 4th 12/1 | 9 | ||
15:45 | Jumps Road | 7th 8/1 | Heath Hunter | 10th 8/1 | 10 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.5 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 4.5 | |
Chepstow | Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:35 | Mad About The Boy | 6th 40/1 | 14 | ||||
13:10 | Moorlands Mist | 2nd 5/1 | Awaywiththegreys | 1st 10/1 | 10 | ||
13:45 | Firebird Flyer | 2nd 25/1 | Woodford County | 5th 14/1 | Bertire Boru | PU 20/1 | 20 |
14:20* | Forgiving Glance | 5th 10/1 | Chic Name | 2nd 25/1 | 8 | ||
14:55 | Heronshaw | 5th 12/1 | Berea Boru | 4th 20/1 | 8 | ||
15:25 | Saint Raph | 2nd 13/2 | Fayette County | PU 13/2 | 7 | ||
16:00 | Dylanseoghan | 40/1 | Cougar's Gold | 10/1 | 8 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 0.93 | 0.5 pt e/w | Profit 6.87 | 0.5 pt e/w | Loss 3 | Profit 4.8 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Friday, 8 January 2016
January 9th
Kempton, Lingfield and all Chepstow including the welsh grand National
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment