Huntingdon | Soft / Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:20 | Daliance | 1st 7/1 | Indian Daudaie | 6th 25/1 | 9 | ||
13:50 | Centreofexcellence | PU 16/1 | Britanio Bello | 3rd 20/1 | 12 | ||
14:20 | Veauce De Sivola | 4th 7/2 | 6 | ||||
14:50 | Perceus | 2nd 4/1 | 5 | ||||
15:20 | Three Faces West | 2nd 7/4 | 5 | ||||
15:50 | Caitys Joy | 2nd 7/4 | Miss Tongabezi | 5th 16/1 | 8 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 1.38 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Profit 3 | Profit 1.38 |
Lingfield | Standard AW | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | Palace Moon | 5th 16/1 | Ali Bin Nayef | 6th 20/1 | 9 | ||
13:30 | Scot Daddy | NR 8/1 | Rakaan | 3rd 10/1 | 7 | ||
14:00 | Mrs Bubbles | 6th 28/1 | 7 | ||||
14:30 | Karinga | 4th 50/1 | 5 | ||||
15:00 | Arch Villain | 1st 15/2 | 5 | ||||
15:30 | Helmsman | 3rd 16/1 | 7 | ||||
16:00 | Excellent Aim | 2nd 7/2 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Profit 3.69 | Loss 1.31 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Thursday, 14 January 2016
FRIDAY 15TH JAN
Tricky racing again so small stakes advised for both Huntingdon and Lingfield.
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment