Good Luck
Wetherby | Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:25* | Along Came Theo | 7th 20/1 | 13 | ||||
12:55 | Run Ructions Run | 2nd 4/1 | Only Orsenfoolsies | 4th 33/1 | 4 | ||
13:30 | Veinard | 2nd 12/1 | 14 | ||||
14:05 | Mwaleshi | 3rd 13/2 | 6 | ||||
14:40 | Rival D'Estruval | 6th 25/1 | Driftashore | NR 20/1 | 11 | ||
15:15 | Little Glenshee | 5th 9/1 | Vayland | 8th 20/1 | 9 | ||
15:50* | Another | 6th 33/1 | 6 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 1 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 4 | Loss 7 |
Lingfield | Standard AW | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:10 | Sacred Square | 5th 5/2 | 5 | ||||
13:45* | Beleave | WD 7/1 | Milyaar | 8th 28/1 | 11 | ||
14:20 | Normal Equilibrium | 4th 12/1 | 6 | ||||
14:55 | Robert The Painter | 5th 18/1 | 8 | ||||
15:30 | Rennie Mackintosh | 5th 10/1 | Black Minstrel | 3rd 20/1 | Rainford Glory | 11th 12/1 | 12 |
16:00 | Quite Smart | 1st 7/2 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 1.5 | 0.5 pt e/w | 0 | 0.5 pt e/w | Loss 2 | Loss 0.5 |
Warwick | Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:40 | Georgieshaw | 6th 7/1 | Get Ready Freddy | 8th 20/1 | 14 | ||
13:15 | Vivaccio | 4th 11/1 | 9 | ||||
13:50 | Silsol | 4th 13/2 | 5 | ||||
14:25 | Floral Spinner | PU 28/1 | 10 | ||||
15:00 | Final Nudge | 5th 8/1 | 9 | ||||
15:35 | De Kerry Man | F 9/1 | Dromnea | 3rd 16/1 | 14 | ||
16:05* | Cheltenham De Vaige | 3rd 18/1 | 7 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3 | 0.5 pt e/w | Loss 1.5 | 0.5 pt e/w | Loss 2 | Loss 6.5 |
No comments :
Post a Comment