Ayr | Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:55 | Waltz Legend | 5th 11/1 | 6 | ||||
13:25 | Infrontofthejudge | 8th 2/1 | Benarty Hill | 5th 33/1 | 10 | ||
14:00 | Lake View Lad | 1st 4/9 | The Bishop | 3rd 22/1 | 9 | ||
14:35 | Hellorboston | UR 11/1 | Wolf Sword | 5th 20/1 | 8 | ||
15:05 | Supreme Asset | BD 3/1 | Duhallowcountry | 4th 33/1 | Glen Gyle | F 66/1 | 8 |
15:40 | Chavoy | PU 11/2 | Chanceofa Lifetime | 6th 16/1 | More Madness | 2nd 20/1 | 10 |
16:15 | Higgs Boson | 8th 14/1 | 10 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.56 | 0.5 pt e/w | Loss 1.75 | 0.5 pt e/w | Loss 1 | Loss 6.31 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Tuesday, 19 January 2016
Tuesday 19th January
Ayr covered for Tuesday
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment