Good Luck
Taunton | Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:10 | A Plein Temps | 5th 10/3 | 10 | ||||
13:40 | Morethanalegend | 3rd 13/8 | Monet Moor | PU 40/1 | 10 | ||
14:10 | Red Red Rover | UR 16/1 | 9 | ||||
14:40 | Wychoods Brook | 1st 13/2 | 8 | ||||
15:10 | Lord Adare | 9th 66/1 | Norse Legend | 2nd 20/1 | 10 | ||
15:40 | Allerton | PU 22/1 | Sangfroid | PU 66/1 | 14 | ||
16:10 | Sussex Road | 14th 16/1 | The Sneezer | 7th 20/1 | 14 | ||
1pt level stakes | 1 pt win 5/1 or below | Profit 0.9 | 0.5 pt e/w | Loss 1.5 | 0.5 pt e/w | Loss 3 | Loss 3.6 |
No comments :
Post a Comment