and now 3rd day luck? tricky days racing but would be good to get at least 5 winners!
Best of luck
Rain stopped play sadly
Plumpton | Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:40* | Cor Wot An Apple | PU 80/1 | 12 | ||||
13:10 | Doctor Harper | 2nd 11/2 | 4 | ||||
13:40 | Manhattan Mead | 3rd 25/1 | 8 | ||||
14:10 ABD | Asker | 14/1 | 11 | ||||
14:40 ABD | Gorgehous Lliege | 9/1 | Tales of Milan | 20/1 | 14 | ||
15:10 ABD | Golan Dancer | 10/1 | 8 | ||||
15:40 ABD | Nebula Storm | 5/1 | Darnadella | 16/1 | Kasatani Beach | NR 20/1 | 14 |
1pt level stakes | 1 pt win 5/1 or below | Loss 1 | 0.5 pt e/w | Loss 1 | 0.5 pt e/w | Loss 1 | Loss 3 |
Chelmsford | Standard AW | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | Jacobs Pillow | 3rd 6/1 | 8 | ||||
13:30 | Kelvin Hall | 4th 7/2 | 9 | ||||
14:00 | Indira | 5th 10/3 | 8 | ||||
14:30 | Ansaab | 2nd 8/1 | 7 | ||||
15:00 | Anjuna Beach | 2nd 13/2 | Ela Goog La Mou | 3rd 9/1 | 10 | ||
15:30 | Cornelious | 7th 10/1 | Tyrsal | 4th 20/1 | 9 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 2 | 0.5 pt e/w | Profit 1.62 | 0.5 pt e/w | Loss 1 | Loss 1.38 |
No comments :
Post a Comment