So onwards and upwards the search for the winners leads me onto Sandown and Ayr for Saturday's selections.
Sandown | CHASE Soft - good to soft in places . Hurdle Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:05 | Burner | 4th 16/1 | 4 | ||||
12:40 | Petite Perisienne | 7th 9/2 | Fairytale Theatre | 3rd 33/1 | Queen of the stage | 5th 20/1 | 8 |
13:15 | Garrahalish | 4th 10/1 | Bishops Road | 1st 10/1 | 10 | ||
13:50 | Barrakilla | 4th 6/1 | Just Cameron | 6TH 11/2 | 9 | ||
14:30 | Yorkhill | 1st 8/11 | 5 | ||||
15:00 | Knockahand | PU 20/1 | Firm Order | NR 33/1 | Creevytennant | PU 20/1 | 16 |
15:35 | Sirop De Menthe | 2nd 8/1 | Ebony Express | 6th 12/1 | 11 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.77 | 0.5 pt e/w | Profit 1.62 | 0.5 pt e/w | Profit 5.25 | Profit 3.1 |
Ayr | Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:20 | Huehuecoytle | PU 2/1 | Craiganboy | F 50/1 | 10 | ||
12:55 | Nakadam | 4th 4/1 | 5 | ||||
13:30 | Diamon D'amour | 3rd 9/2 | Silverton | PU 14/1 | 9 | ||
14:05 | Silver Tassie | UR 6/1 | Presented | 1st 11/2 | 7 | ||
14:40 | Shades of Midnight | NR 4/1 | Yes Tom | 1st 12/1 | 10 | ||
15:15 | Pamak D'airy | 5th 9/2 | 7 | ||||
15:45* | Calypso Storm | 10/1 | Our Morris | 25/1 | 11 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Profit 11.94 | 0.5 pt e/w | Loss 3 | Profit 2.94 |
No comments :
Post a Comment