Fakenham | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:25 | Lake Chapala | 2nd 9/2 | 8 | ||||
14:00 | West Street | 5th 2/1 | Brave Cupid | PU 80/1 | 8 | ||
14:30 | Aigle De La See | PU 10/3 | Bucking the trend | 4th 18/1 | 8 | ||
15:05* | Haut bages | F 14/1 | Rock Chick Supremo | PU 33/1 | 13 | ||
15:40 | Minella Bliss | 5th 9/1 | 6 | ||||
16:10 | Vent Nivernais | 2nd 8/1 | Whatsupjack | 7th 20/1 | 7 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 4.5 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 2 | Loss 8.5 |
Warwick | Soft (hvy in places) | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:50* | Mystery Code | 3rd 7/2 | Mister Dick | 5th 40/1 | 8 | ||
14:20 | Themanfrom Minella | UR 14/1 | Paddy The Oscar | 5th 14/1 | 10 | ||
14:55 | Tambura | 2nd 6/1 | Dan Emmet | 4th 11/1 | 13 | ||
15:30 | Surtee Du Berlais | 2nd 3/1 | 7 | ||||
16:00 | Barel of Laughs | PU 14/1 | Bally Sands | PU 50/1 | 9 | ||
16:30* | Mixelle Days | WD 100/1 | 8 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 1.75 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 4 | Loss 8.75 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Thursday, 28 January 2016
Thursday 28th January
Both Fakenham and Warwick are covered today, looks to be a day of some short priced fav or second fav's going in but the odd big surprise could be uncovered with some luck.
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment