Doncaster and Lingfield selections now added
Lingfield | Standard AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:40 | Soaring Spirits | 9th 11/1 | Ghost Train | 2nd 14/1 | 12 | ||
14:15 | Alshan Fajer | 1st 4/1 | 5 | ||||
14:50* | Harrys Endeavour | 6th 50/1 | 10 | ||||
15:25 | Spritual Star | 4th 10/1 | Rail Dancer | 8th 40/1 | 8 | ||
16:00* | Sandacres | 3rd 3/1 | 9 | ||||
16:30 | West Leake | 6th 20/1 | 7 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 1 | 0.5 pt e/w | Profit 2.25 | 0.5 pt e/w | Loss 3 | Profit 0.25 |
Doncaster | Good ( gd to soft in places) | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:30 | Polarbrook | 18th 9/1 | Kind of Easy | 14th 22/1 | Smadynium | 16th 18/1 | 18 |
13:00 | Shaneshill | 4th 6/4 | Fox Norton | 3rd 10/1 | 5 | ||
13:30 | Sir Valentino | 5th 9/1 | Dresden | 6th 8/1 | 10 | ||
14:05 | Rock on the Moor | 5th 6/1 | 7 | ||||
14:40 | Up for Review | 4th 2/1 | Ephraim | PU 40/1 | 6 | ||
15:15 | Dolatulo | 7th 10/1 | Aachen | 11th 20/1 | Court By Surprise | PU 28/1 | 15 |
15:50* | Cajun Fiddle | 4th 6/1 | 11 | ||||
16:25* | Wishing Wind | 8th 11/1 | 12 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 8 | 0.5 pt e/w | Loss 2.25 | 0.5 pt e/w | Loss 3 | Loss 13.25 |
Cheltenham | Heavy | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:40* | Wolf of Windlesham | 6th 12/1 | 6 | ||||
13:15 | Un Temps Pour Tout | 4th 7/1 | One for Arthur | 5th 20/1 | 15 | ||
13:50 | Many Clouds | 2nd 7/1 | Wakanda | PU 20/1 | 8 | ||
14:25 | Champagne West | F 2/1 | Salubrious | 6th 9/1 | 9 | ||
15:00 | Shantou Village | 2nd 5/2 | Baden | 5th 14/1 | 9 | ||
15:35 | Knockara Beau | 4th 25/1 | 7 | ||||
16:10 | Cheiftens Choice | NR 25/1 | 10 | ||||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.75 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 3 | Loss 8.75 |
No comments :
Post a Comment