Hoping for another profitable week.
Wolverhampton | standard AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:45 | Bogsnog | 9th 6/1 | The Fenland Man | 8th 14/1 | Kodiac Lady | 6th 28/1 | 12 |
13:15* | Joyful Day | 4th 6/1 | Falcon's Fire | 5th 18/1 | 12 | ||
13:50 | Dilgura | 5th 4/1 | 7 | ||||
14:20 | Sky Ferry | 2nd 9/2 | 6 | ||||
14:55 | First Party | 3rd 12/1 | Secret Sinner | 6th 11/1 | 8 | ||
15:25 | Little Choosey | 6th 11/1 | Actonetaketwo | NR 10/1 | 11 | ||
16:00 | Different Scenario | 8th 6/1 | Pinotage | 2nd 12/1 | 12 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 4 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | 0 | Loss 6 |
Kempton | Standard AW | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:00 | Guards Chapel | 3rd 11/2 | Four Nations | 4th 10/1 | 9 | ||
14:30 | O'Connor's Girl | 2nd Evs | 4 | ||||
15:05 | You're A Goat | 6th 10/1 | Miss Fortune | 4th 28/1 | 11 | ||
15:40 | Farletti | 8th 11/1 | The Tichborne | 5th 12/1 | Embankment | 9th 11/1 | 9 |
16:10 | Archie Stevens | 8th 14/1 | Searchlight | 1st 10/1 | 9 | ||
16:40 | Blue Bounty | 2nd 9/1 | Bridge Builder | 3rd 20/1 | 10 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 2.81 | 0.5 pt e/w | Loss 2.38 | 0.5 pt e/w | Profit 8.25 | Profit 1.26 |
No comments :
Post a Comment