Good Luck
Musselburgh | Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:10 | Top Cat DJ | 6th 8/1 | Tears From Heaven | 9th 28/1 | 11 | ||
13:45 | Almost Gemini | 1st 7/2 | Roc De Prince | 9th 25/1 | Solway Prince | 6th 14/1 | 14 |
14:20* | Definitely Glad | 3rd 14/1 | 12 | ||||
14:55 | Zaidiyn | 4th 7/2 | Jet Master | 9th 28/1 | Domtaline | 7th 12/1 | 9 |
15:30 | Rosquero | 4th 4/1 | Harleys Max | 1st 12/1 | 8 | ||
16:05 | Arctic Court | 1st 11/1 | 13 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 9.38 | 0.5 pt e/w | Profit 8.75 | 0.5 pt e/w | Loss 3 | P 18.13 |
Lingfield | Standard AW | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:55 | Aksum | 6th 5/1 | 6 | ||||
13:25* | Russian Bolero | 2nd 3/1 | 6 | ||||
14:00 | Fleckerl | 1st 20/1 | Hannington | 7th 14/1 | Maverik | 8th 20/1 | 8 |
14:35 | Thomas Blossom | 3rd 6/1 | Running Wolf | 8th 9/1 | Star Anise | 9th 25/1 | 11 |
15:05 | Kadrizzi | 1st 2/1 | 4 | ||||
15:40 | Wink Oliver | 6th 11/4 | Breakheart | 5th 12/1 | 7 | ||
16:15 | Jonnie Skull | 5th 14/1 | 5 | ||||
1pt level stakes | 1 pt win 5/1 or below | Profit 14.75 | 0.5 pt e/w | Loss 3 | 0.5 pt e/w | Loss 3 | P 8.75 |
No comments :
Post a Comment