Southwell :( not my fav of tracks I'll be having fun bets only and mixing up selections for a placepot
Total P & L for January as of end of racing Sunday the 10th
Profit | Loss |
94.75 | 43.42 |
Total Profit | 51.33 |
Southwell | standard AW | | | | | | |
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:40 | Lucky Mark | 5th 10/3 | Pancake Day | 4th 7/1 | | | 10 |
13:10 | Kingsley Klarion | 4th 7/2 | Bahemian Sunshine | 5th 8/1 | | | 5 |
13:40 | | | Mr Snoozy | 6th 20/1 | Muhtaris | 1st 20/1 | 7 |
14:10 | Perfect Fit | 8th 6/1 | Spowarticus | 4th 10/1 | | | 9 |
14:40 | Dubai Hills | 7th 7/1 | Boots and Spurs | 1st 7/1 | | | 7 |
15:10 | Pull the Pin | 4th 12/1 | | | | | 6 |
15:40 | Midnight Destiny | NR 15/2 | Red Flute | 6th 25/1 | Single Summit | NR 14/1 | 12 |
1pt level stakes | 1 pt win 5/1 or below | Loss 6 | 0.5 pt e/w | Profit 0.38 | 0.5 pt e/w | Profit 13.5 | Profit 7.88 |
No comments :
Post a Comment