Fakenhem , Musselburgh , Catterick & of course the infamous Cheltenham.
This year I will be focusing on landing that elusive 6 fold not like the previous ones I have landed with 3 wins and 3 places I'm aiming for 6 winners all at big 20/1+ odds and today looks a good start it will take some luck in riding and jockey skill and as always with jumps racing there is always the fear of falling or getting brought down so choosing horses who have a good jumping ability helps!
Lets hope we start the new year with a bang :)
Cheltenham | Heavy | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:10 | West Approach | 5th 8/1 | Allysson Monterg | 2nd 33/1 | 11 | ||
12:45 | Financial Climate | 3rd 12/1 | 8 | ||||
13:20 | Seeyouatmidnight | 1st 5/1 | 7 | ||||
13:55 | Top Gamble | 3rd 9/1 | Seventh Sky | 5th 10/1 | Thomas Crapper | 7th 20/1 | 11 |
14:30 | According to Trev | 12th 11/1 | A Vos Gardes | PU 14/1 | Sybarite | 10th 22/1 | 16 |
15:05 | Cole Harden | 3rd 4/1 | Aurore D'estruval | 4th 20/1 | 8 | ||
15:40* | Cable | 8th 12/1 | 9 | ||||
1pt level stakes | 1 pt win -4's | Profit 5.62 | 0.5 pt e/w | loss 3 | 0.5 pt e/w | Profit 0.62 | Profit 3.24 |
Musselburgh | Good to Soft - Soft in places | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:25 | Boldbob | 4th 7/1 | 5 | ||||
13:00 | Claude Carter | 6th 11/2 | Kings Folly | PU 13/2 | 12 | ||
13:35 | Doctor Pheonix | 5th 7/1 | Quito Du Tresor | 3rd 12/1 | Alderbrook Lad | F 20/1 | 11 |
14:10 | Silver Duke | 4th 18/1 | Captain Brown | 8th 16/1 | 8 | ||
14:45 | Spring Over | 4th 9/1 | Proud Gamble | F 22/1 | 10 | ||
15:20 | Snapping Turtle | 11th 15/2 | Donna's Diamond | 1st 8/1 | Kris Cross | 5th 16/1 | 15 |
1pt level stakes | 1 pt win -4's | Loss 6 | 0.5 pt e/w | Profit 8 | 0.5 pt e/w | Loss 4 | Loss 2 |
Fakenhem | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:40 | Occasionally Yours | 3rd 8/1 | 6 | ||||
13:15* | Cocker | 7th 28/1 | Sir Bentley | 8th 33/1 | Midtech Valentine | 5th 16/1 | 13 |
13:50 | No principles | PU 8/1 | Slidecheck | F 8/1 | 8 | ||
14:25 | Old Pride | PU 4/1 | 7 | ||||
15:00 | High Aspirations | PU 15/2 | 7 | ||||
15:35 | Very Intense | 2nd 2/1 | 6 | ||||
1pt level stakes | 1 pt win -4's | Loss 6 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | Loss 1 | Loss 9 |
Catterick | Soft | ||||||
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:30 | Pretty Miss Mahler | F 18/1 | Rhythm Of Sound | 7th 28/1 | 12 | ||
13:05 | Captain Redbeard | 6th 13/2 | Downtown Boy | PU 25/1 | Air Chief | NR 33/1 | 13 |
13:40 | Definitly Red | 1st 2/5 | 4 | ||||
14:15 | Delusionofgrandeur | 1st 11/2 | 7 | ||||
14:50 | Cloudy Joker | 1st 3/1 | 5 | ||||
15:25 | Jonny Eager | 6th 13/2 | Rocky Stone | 3rd 5/1 | 9 | ||
1pt level stakes | 1 pt win -4's | Profit 8.9 | 0.5 pt e/w | Loss 2 | 0.5 pt e/w | O | Profit 6.9 |
No comments :
Post a Comment