Good Luck
Lingfield | Standard AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:50 | Justice Rock | 5th 5/1 | 5 | ||||
13:25 | Cat Royale | 2nd 28/1 | 8 | ||||
14:00 | Anonymous John | 7th 11/1 | Magnus Maximus | 10th 20/1 | Vimy Ridge | 8th 33/1 | 11 |
14:30 | Vertueux | 5th 12/1 | 5 | ||||
15:05 | Lunar Deity | 9th 9/1 | Al Khan | 10th 25/1 | 13 | ||
15:40 | Zebedee's Girl | 2nd 8/1 | Hey Ben | 6th 8/1 | 9 | ||
16:10 | Prominna | 5th 5/1 | Frozen Princess | 6th 14/1 | 8 | ||
1pt level stakes | 1 pt win 5/1 or below | Loss 3.5 | 0.5 pt e/w | Profit 1 | 0.5 pt e/w | Loss 3 | Loss 6.5 |
No comments :
Post a Comment