Small stakes advised until winning streak returns.
Good Luck
Kempton only today
P & L up-to and including 17th January (1 point level stakes at 1/4 of the odds)
Profit | Loss |
---|---|
103.21 | 80.33 |
Total Profit | 22.88 |
Kempton | Standard AW | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
13:00 | Blue Bounty | 2nd 11/4 | First Rebellion | 4th 16/1 | Paradise Spectre | 8th 28/1 | 10 |
13:30 | Lupo D'oror | 2nd 8/1 | Muzaahim | 5th 12/1 | 9 | ||
14:00 | Feeltherhythm | 2nd 7/1 | Anginola | 7th 25/1 | 9 | ||
14:35 | Shirataki | 1st 6/1 | 10 | ||||
15:10 | Todd | 3rd 11/4 | Rebel Collins | 4th 9/1 | 10 | ||
15:40 | Field of Vision | 2nd 11/4 | 4 | ||||
16:10 | Quintas Cerialis | 3rd 13/2 | Indian Affair | 9th 20/1 | 11 | ||
16:40 | Celtic Ava | 1st 7/1 | Star Pursuits | 3rd 16/1 | My Scat Daddy | 8th 66/1 | 11 |
1pt level stakes | 1 pt win 5/1 or below | Profit 11.32 | 0.5 pt e/w | Loss 2.5 | 0.5 pt e/w | Loss 3 | Profit 5.82 |
No comments :
Post a Comment