Chepstow | Going - Soft | ||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
12:50 | Never Equalled | 2nd 33/1 | Seeanythingyoulike | 40/1 F | 11 | ||
13:20 | Champagne At Tara | 2nd Evens | Prince Mahler | 4th 22/1 | 10 | ||
13:55 | Last Echo | 4th 14/1 | 9 | ||||
14:30 | Smart Exit | 2nd 6/1 | Saffran De Cotte | 8/1 UR | Basford Ben | 12/1 PU | 11 |
15:00 | Precious Ground | 3rd 11/4 | 7 | ||||
15:30 | Tolkiens Tango | 3rd 4/1 | 7 | ||||
16:00 | Zanstra | 4th 9/4 | 7 | ||||
1pt level stakes | 1 pt win -4's | loss 2.75 | 0.5 pt | 2.62 profit | 0.5 pt | loss 4 |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Tuesday, 17 November 2015
Wednesday 18th November
Off to Chepstow today to try and solve a tricky card
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment