Kempton | |||||||
---|---|---|---|---|---|---|---|
Time | 1st Choice | Result | E/w Selection | Result | Longshot | Result | Runners |
14:25* | Cranwell | 20/1 9th | 10 | ||||
15:00 | Doctor Bong | 20/1 7th | Fruity | 14/1 4th | 9 | ||
15:35 | Cricklewood Green | 11/1 7th | Field of Dream | 16/1 10th | 11 | ||
16:10* | Sennokian Song | 16/1 12th | French Legend | 33/1 8th | 12 | ||
16:40 | Freddy with a Y | 12/1 8th | Jungle Bay | 16/1 6th | 8 | ||
17:10 | The Steward | 1st 7/2 | Tears of the sun | 12/1 5th | 9 | ||
17:40 | Exit EUROPE | 1st 11/2 | Deluxe | 33/1 9th | Showtime Blues | 13th | 14 |
1pt level stakes | 1 pt win -4's | win 3.5 + 5.5 = 9pts | 0.5 pt | loss 7 | 0.5 pt | loss 4 | total loss 2pts |
I aim to suit all types of punter with a 1st choice, E/W alternative & also note a good outsider when I believe a runner is overpriced. My blog is members only paid service "pay" you say, yes my studying takes up a lot of time and brings extremely big priced winners highest to date is 100/1 Time = money I'll spend the time and do the studying for you, you just need to trust my judgement.
Seeking Value
Full race card selections for at least one UK course per day.
Great value at £20 per month, part month can be discussed if you wish to join part way through a month.
Please Email me for details.
Profit and loss shown at the end of each day.
N* indicates races where entrants have had few or no previous races these selections are based on any runs & statistics small stakes are advised in these types of race, Please bet responsibly.
Sunday, 8 November 2015
Monday 9th November - Kempton
Monday I've selected to study the Kempton card from the days racing.
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment